1. Saving Account
| Features | Normal Saving ACCOUNT | SENIOR CITIZEN ACCOUNT | MEMBER ACCOUNT |
|---|---|---|---|
| Minimum Deposit | 1000 | 1000 | 500 |
| Nomination Facility | YES | YES | YES |
| Attractive Rate of Interest | 6 % | 6.5 % | 5.5 % |
| SMS Facility | YES | YES | YES |
*Terms & Conditions Apply.
All the Account Types We Provide At JAI SUVIDHA NIDHI .
| Features | Normal Saving ACCOUNT | SENIOR CITIZEN ACCOUNT | MEMBER ACCOUNT |
|---|---|---|---|
| Minimum Deposit | 1000 | 1000 | 500 |
| Nomination Facility | YES | YES | YES |
| Attractive Rate of Interest | 6 % | 6.5 % | 5.5 % |
| SMS Facility | YES | YES | YES |
*Terms & Conditions Apply.
| Factors | Plan - 1 | Plan - 2 | Plan - 3 | Plan - 4 | Plan - 5 | Plan - 6 | Plan - 7 ** | |
|---|---|---|---|---|---|---|---|---|
| Amount | ₹ 5,000.00 | ₹ 10,000.00 | ₹ 10,000.00 | ₹ 15,000.00 | ₹ 20,000.00 | ₹ 25,000.00 | ₹ 25,000.00 | |
| Disbursement | ₹ 4,800.00 | ₹ 9,600.00 | ₹ 9,600.00 | ₹ 14,400.00 | ₹ 19,200.00 | ₹ 24,000.00 | ₹ 24,000.00 | |
| EMI Amount | ₹ 1,000.00 | ₹ 1,100.00 | ₹ 850.00 | ₹ 1,250.00 | ₹ 1,350.00 | ₹ 1,650.00 | ₹ 3,800.00 | |
| Payment Cycle | Weekly - For All Loan Plans | |||||||
| Installments | 6 | 12 | 16 | 16 | 20 | 20 | 10 | |
| Total Time | 1.5 Month | 3 Months | 4 Months | 4 Months | 5 Months | 5 Months | 10 Months | |
| ** It is applicable only for regular (genuine) customer & not for rented person. | ||||||||
*Terms & Conditions Apply.
| S No. | Daily Deposits (Rs.) | 91 Days / 3 Months Maturity (Rs.) | 181 Days / 6 Months Maturity (Rs.) | 366 Days / 1 Year Maturity (Rs.) |
|---|---|---|---|---|
| 1. | ||||
| 2. | ||||
| 3. | ||||
| 4. | ||||
| 5. | ||||
| 6. | ||||
| 7. | ||||
| 8. | ||||
| 9. | ||||
| 10. |
*Terms & Conditions Apply.
| S No. | Amount | Daily Payment | 118 Days |
|---|---|---|---|
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| 5. | |||
| 6. | |||
| 7. |
*Terms & Conditions Apply.